Hino 700 Series
Hino Truck Range

The new Hino 700 Truck is designed to Keep You Trucking. No Matter how long and hard the road ahead is, you can rest assured that the Hino 700 Series range of trucks, with proven technology and reliability beyond question, will be with you every step of the way. The Hino Truck 700 Series, part of Hino's Heavy Commercial Vehicle range, consists of the Truck Tractors 4x2, Truck Tractors 6x4, Tippers, Freight Carriers and Mixers, all optimally suited to your business, whatever the job.
While Hino Trucks are renown for their exceptional quality, durability and reliability, peace of mind is also part of Hino's customer-focused and service heritage. Hinocare provides comprehensive support and service from warranties to spare part replacements to roadside assist.
Hino 700 2038 Truck Tractor SSC 3.7 Stl 4x2 (AMT)Price (RRP Excl. VAT): | R1 503 560 |
Payload (tons): | N/A |
Engine Cap (cm3): | 12913 |
GVM (kg): | 19500 |
Fuel Tank Cap (l): | 390 |
Transmission: | ZF AS Tronic AMT |
More Info / Enquire Hino 700 2038 Truck Tractor DSC 3.7 Air 4x2 (AMT)Price (RRP Excl. VAT): | R1 698 300 |
Payload (tons): | N/A |
Engine Cap (cm3): | 12913 |
GVM (kg): | 19500 |
Fuel Tank Cap (l): | 390 |
Transmission: | ZF AS Tronic AMT |
More Info / Enquire Hino 700 2838 Tipper Truck (MT)Price (RRP Excl. VAT): | R1 364 219 |
Payload (tons): | N/A |
Engine Cap (cm3): | 12913 |
GVM (kg): | 28000 |
Fuel Tank Cap (l): | 330 |
Transmission: | 7 Spd Manual |
More Info / Enquire Hino 700 2841 Freight Carrier SSC (AMT)Price (RRP Excl. VAT): | R1 550 584 |
Payload (tons): | N/A |
Engine Cap (cm3): | 12913 |
GVM (kg): | 28000 |
Fuel Tank Cap (l): | 330 |
Transmission: | 7 Spd Manual |
More Info / Enquire Hino 700 2841 Truck Tractor SSC 3.9 Stl (AMT)Price (RRP Excl. VAT): | R1 694 455 |
Payload (tons): | N/A |
Engine Cap (cm3): | 12913 |
GVM (kg): | 28300 |
Fuel Tank Cap (l): | 390 & 450 |
Transmission: | 16 Spd Manual |
More Info / Enquire Hino 700 2841 TT DSC 3.9 Stl (AMT)Price (RRP Excl. VAT): | R1 736 390 |
Payload (tons): | N/A |
Engine Cap (cm3): | 12913 |
GVM (kg): | 28300 |
Fuel Tank Cap (l): | 390 & 450 |
Transmission: | 16 Spd Manual |
More Info / Enquire Hino 700 2845 Truck Tractor SSC 3.9 Stl (AMT)Price (RRP Excl. VAT): | R1 743 843 |
Payload (tons): | N/A |
Engine Cap (cm3): | 12913 |
GVM (kg): | 28300 |
Fuel Tank Cap (l): | 390 & 450 |
Transmission: | 16 Spd Manual |
More Info / Enquire Hino 700 2845 Truck Tractor DSC 3.9 Air (AMT)Price (RRP Excl. VAT): | R1 855 000 |
Payload (tons): | N/A |
Engine Cap (cm3): | 12913 |
GVM (kg): | 28300 |
Fuel Tank Cap (l): | 390 & 450 |
Transmission: | 16 Spd Manual |
More Info / Enquire Hino 700 2848 Truck Tractor DSC 3.9 Stl (AMT)Price (RRP Excl. VAT): | R1 845 730 |
Payload (tons): | N/A |
Engine Cap (cm3): | 12913 |
GVM (kg): | 28300 |
Fuel Tank Cap (l): | 390 & 450 |
Transmission: | 16 Spd Manual |
More Info / Enquire Hino 700 2848 Truck Tractor DSC 3.9 Air (AMT)Price (RRP Excl. VAT): | R1 817 370 |
Payload (tons): | N/A |
Engine Cap (cm3): | 12913 |
GVM (kg): | 28300 |
Fuel Tank Cap (l): | 390 & 450 |
Transmission: | 16 Spd Manual |
More Info / Enquire Hino 700 3541 Mixer Trucks SSC Stl 8x4 (MT)Price (RRP Excl. VAT): | R1 648 830 |
Payload (tons): | 22 |
Engine Cap (cm3): | 12913 |
GVM (kg): | 35000 |
Fuel Tank Cap (l): | 330 |
Transmission: | 16 spd Manual |
More Info / Enquire Hino 700 3541 Tipper Truck SSC Stl 8x4 (AMT)Price (RRP Excl. VAT): | R1 598 850 |
Payload (tons): | N/A |
Engine Cap (cm3): | 12913 |
GVM (kg): | 35000 |
Fuel Tank Cap (l): | 330 |
Transmission: | 16 spd ZF AS Tronic |
More Info / Enquire Hino 700 3541 Freight Carrier Truck SSC Stl 8x4 (AMT)Price (RRP Excl. VAT): | R1 728 670 |
Payload (tons): | 22 |
Engine Cap (cm3): | 12913 |
GVM (kg): | 35000 |
Fuel Tank Cap (l): | 330 |
Transmission: | 16 spd ZF AS Tronic |
More Info / Enquire Hino 700 Series Comparison