Hino 700 2841 TT DSC 3.9 Stl (AMT)
Specifications | |
Model | Hino 700 2841 Truck Tractor DSC 3.9 Stl (AMT) |
Price | R1 685 490 |
Configuration | Truck Tractor |
Engine | E13C - TN |
Engine Capacity (cm3) | 12913 |
Aspiration | Turbo Intercooled |
Power Output (kW) | 302 @ 1800 |
Torque (Nm) | 1,863 @ 1,100 |
Fuel Tank Capacity (l) | 390 & 450 |
GVM (kg) | 28300 |
GCM (kg) | 65000 |
Tare Weight (kg) | 8986/9046 |
Body and Payload (kg) | 65000 |
Wheelbase (mm) | 3500 |
Front Axle Rating (kg) | 7500 |
Rear Axle(s) Rating (kg) | 9000 |
Transmission | 16 Spd Manual |
Break Type | ABS
Drum Dual Circuit Full Air |
Applications | Medium Long Haul Distribution
Refridgerated Cargo Landscaping Farming Moving & Removals Modified Mobile Units Construction & Building Petrochemical Forestry Draw Bar Applications |
The Hino 700 2841 Truck Tractor DSC 3.9Sti (AMT) is a 6x4 truck tractor with a 65000 Gross Combination Mass, is available with air suspension making it an extremely confortable vehicle to operate. It will not dissapoint any operator choosing this vehicle to earn an income.