Hino 500 Wide Cab 2836 Freight Carrier Truck
Specifications | |
Model | Hino 500 Wide Cab 2836 6x4 Freight Carrier Truck |
Price | R1 390 220 |
Configuration | Chassis Cab |
Payload (approx.) | 14 ton |
Engine | Hino P11C-VT |
Engine Capacity (cm3) | 10520 |
Aspiration | Turbo Intercooled |
Power Output (kW) | 265 @ 2100 |
Fuel Tank Capacity (l) | 390 |
GVM (kg) | 27500 |
GCM (kg) | 45000 |
Tare Weight (kg) | 7769 |
Max Body Length (mm) | 10250 |
Wheelbase (mm) | 4980 + 1350 |
Front Axle Rating (kg) | 7500 |
Rear Axle(s) Rating (kg) | 18000 |
Transmission | M009OD, Manual 9 Speed, Synchromesh, Overdrive |
Applications | Long Haul Operations
Construction Mining Car Carrier Waste Steel Distribution Bakery Refrigerated Distribution Cargo Distribution |
The Hino 500 Wide Cab 2836 Freight Carrier Truck's now offers increased engine performance with the Hino 11 Litre Euro 3 engine. Equipped with a high pressure common rail fuel injection system and turbo-intercooled technology, the hino 500 wide cab also provides lower emissions, uncompromised power and improved fuel efficiency.