Hino 500 Wide Cab 2829 6x2 SLWB Freight Carrier Air Suspension Automatic Truck
Specifications | |
Model | Hino 500 Wide Cab 2829 6x2 SLWB Freight Carrier Air Suspension Automatic Truck |
Price | R1 463 360 |
Configuration | Chassis Cab |
Payload (approx.) | 14 ton |
Engine | Hino J08E-WG |
Engine Capacity (cm3) | 7684 |
Aspiration | Turbo Intercooler |
Power Output (kW) | 210@2500 |
Fuel Tank Capacity (l) | 390 |
GVM (kg) | 27500 |
GCM (kg) | 38000 |
Tare Weight (kg) | 6452 |
Max Body Length (mm) | 11350 |
Wheelbase (mm) | 5845 + 1340 |
Front Axle Rating (kg) | 7500 |
Rear Axle(s) Rating (kg) | 1800 |
Transmission | Allison 3500, Auto 6 Speed, Overdrive |
Applications | Construction with Crane operations (Steel suspension)
Agriculture (Steel Suspension) Long Haul Operations Mining (Steel Suspension) Bakery Refrigerated Distribution Cargo Distribution |