1 to 7 Ton Trucks
1.5 Ton Truck
2 Ton Trucks
Hino 300 614 (SWB) Manual
More Info / Enquire
Price (RRP Excl. VAT): | R450 420 |
Payload (tons): | 2.5 |
Engine Cap (cm3): | 4009 |
GVM (kg): | 5500 |
Fuel Tank Cap (l): | 80 |
Transmission: | 5-speed Synchromesh |
3 Ton Trucks
Hino 300 714 (LWB) Manual
More Info / Enquire
Price (RRP Excl. VAT): | R509 700 |
Payload (tons): | 3 |
Engine Cap (cm3): | 4009 |
GVM (kg): | 6500 |
Fuel Tank Cap (l): | 100 |
Transmission: | 6-speed Synchromesh |
Hino 300 714 (SWB) Automatic
More Info / Enquire
Price (RRP Excl. VAT): | R520 600 |
Payload (tons): | 3 |
Engine Cap (cm3): | 4009 |
GVM (kg): | 6500 |
Fuel Tank Cap (l): | 100 |
Transmission: | 6-speed Automatic |
Hino 300 714 (LWB) Crew Cab Automatic
More Info / Enquire
Price (RRP Excl. VAT): | R600 980 |
Payload (tons): | 3 |
Engine Cap (cm3): | 4009 |
GVM (kg): | 6500 |
Fuel Tank Cap (l): | 100 |
Transmission: | 6-speed Automatic |
Hino 300 714 (SWB) Manual
More Info / Enquire
Price (RRP Excl. VAT): | R502 320 |
Payload (tons): | 3 |
Engine Cap (cm3): | 4009 |
GVM (kg): | 6500 |
Fuel Tank Cap (l): | 100 |
Transmission: | 6-speed Synchromesh |
4 ton and 5 Ton Trucks
Hino 300 816 (SWB) Manual
More Info / Enquire
Price (RRP Excl. VAT): | R547 300 |
Payload (tons): | 4 |
Engine Cap (cm3): | 4009 |
GVM (kg): | 7500 |
Fuel Tank Cap (l): | 100 |
Transmission: | 6-speed Synchromesh |
Hino 300 916 (LWB) Manual
More Info / Enquire
Price (RRP Excl. VAT): | R590 250 |
Payload (tons): | 5 |
Engine Cap (cm3): | 4009 |
GVM (kg): | 8500 |
Fuel Tank Cap (l): | 150 |
Transmission: | 6-speed Synchromesh |
6 - 7 Ton Truck
Hino 500 1018 Freight Carrier Truck
More Info / Enquire
Price (RRP Excl. VAT): | R781 190 |
Payload (tons): | 6 |
Engine Cap (cm3): | 5123 |
GVM (kg): | 10400 |
Fuel Tank Cap (l): | 100 |
Transmission: | Full Synchromesh (6 Spd) |
Hino 500 1322 4x4 DWA Freight Carrier
More Info / Enquire
Price (RRP Excl. VAT): | R1 070 150 |
Payload (tons): | 6 |
Engine Cap (cm3): | 7961 |
GVM (kg): | 13000 |
Fuel Tank Cap (l): | 200 |
Transmission: | Full Synchromesh (6 Spd) |
Hino 500 1322 4x4 SWA Freight Carrier Truck
More Info / Enquire
Price (RRP Excl. VAT): | R1 088 510 |
Payload (tons): | 6 |
Engine Cap (cm3): | 7961 |
GVM (kg): | 13000 |
Fuel Tank Cap (l): | 200 |
Transmission: | Full Synchromesh (6 Spd) |
Hino 500 1326 Freight Carrier Truck
More Info / Enquire
Price (RRP Excl. VAT): | R842 630 |
Payload (tons): | 8 |
Engine Cap (cm3): | 7684 |
GVM (kg): | 13500 |
Fuel Tank Cap (l): | 200 |
Transmission: | Full Synchromesh (6 Spd) |
Hino 500 Wide Cab 1627 4x2 Freight Carrier LWB Truck
More Info / Enquire
Price (RRP Excl. VAT): | R986 370 |
Payload (tons): | 8 |
Engine Cap (cm3): | 7684 |
GVM (kg): | 16000 |
Fuel Tank Cap (l): | 390 |
Transmission: | MX06, Manual 6 Speed, Synchromesh 2nd-6th, Overdrive |
Hino 500 Wide Cab 1627 4x2 Freight Carrier LWB Automatic Truck
More Info / Enquire
Price (RRP Excl. VAT): | R1 069 490 |
Payload (tons): | 8 |
Engine Cap (cm3): | 7684 |
GVM (kg): | 16000 |
Fuel Tank Cap (l): | 390 |
Transmission: | Allison 3000, Auto 6 Speed, Overdrive |